<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Charter</title>
	<atom:link href="http://www.southerncharter.co.za/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.southerncharter.co.za/blog</link>
	<description>Southern Charter - Mark&#039;s Blog</description>
	<lastBuildDate>Tue, 09 Apr 2013 09:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mark Thompson, Southern Charter CEO interviewed on Investment 360</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2013/03/mark-thompson-southern-charter-ceo-interviewed-on-investment-360/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2013/03/mark-thompson-southern-charter-ceo-interviewed-on-investment-360/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:53:34 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[investment 360]]></category>
		<category><![CDATA[Mark Thompson]]></category>
		<category><![CDATA[morningstar awards]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=523</guid>
		<description><![CDATA[Mark Thompson of Southern Charter appears on Investment 360 and discusses the company&#8217;s recent MorningStar award and talks about Southern Charters funds]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2013/03/mark-thompson-southern-charter-ceo-interviewed-on-investment-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Manager approach wins Southern Charter top honours at Morningstar Awards</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2013/03/multi-manager-approach-wins-southern-charter-top-honours-at-morningstar-awards-2/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2013/03/multi-manager-approach-wins-southern-charter-top-honours-at-morningstar-awards-2/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 15:32:25 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=510</guid>
		<description><![CDATA[&#160; &#160; 27 February 2013: Investment Management firm, Southern Charter was named Best Fund House: Small Range for the second consecutive year at the 2013 Morningstar awards. Southern Charter won the award based on the performance of their three funds; The Southern Charter growth Fund, The Southern Charter Balanced Fund and The Southern Charter Defensive [...]]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2013/03/multi-manager-approach-wins-southern-charter-top-honours-at-morningstar-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Fund House Award, Small Range:</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2012/03/best-fund-house-award-small-range/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2012/03/best-fund-house-award-small-range/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:21:37 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Best Fund House: Small Range]]></category>
		<category><![CDATA[Fund of Funds]]></category>
		<category><![CDATA[Mark Thompson]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Morningstar Award]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Ursula Maritz]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=484</guid>
		<description><![CDATA[Southern Charter leads the way The prestigious Morningstar International Fund Awards 2012 has identified Southern Charter Wealth Management as the Best Fund House in the Small Range category in South Africa. Despite the enormous challenge of 2011&#8242;s turbulent trading environment, Southern Charter is now in the extraordinary position of being the first investment brokerage to [...]]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2012/03/best-fund-house-award-small-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211; The Southern Charter Analysis</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2012/02/budget-2012/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2012/02/budget-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:41:02 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Monthly Commentary]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Medical Tax Credits]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=456</guid>
		<description><![CDATA[On the 22nd February the Minister of Finance, Pravin Gordhan, presented a budget that tries, as usual, to balance a range of competing objectives such as fiscal discipline as well as job creation and a reasonable level of social assistance. The Budget Numbers For the 2011/12 fiscal year the Minister of Finance expects the budget balance [...]]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2012/02/budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211;  Highlighting the major changes for taxpayers</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2012/02/budget-2012-highlighting-the-major-changes-for-taxpayers/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2012/02/budget-2012-highlighting-the-major-changes-for-taxpayers/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:15:56 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Budget Speech]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Dividends Withholding Tax]]></category>
		<category><![CDATA[Medical Tax Credits]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=424</guid>
		<description><![CDATA[The analysis below examines the tax implications of the recent 2012 Budget speech on Southern Charter clients, this includes the following:

1. Major changes affecting taxpayers,
2. Explanation of the Medical Tax Credits,
3. An illustrative example of the Medical Tax Credits, and
4. A breakdown of the Dividends Withholding Tax and its impact.]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2012/02/budget-2012-highlighting-the-major-changes-for-taxpayers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; Another challenging year?</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2012/01/2012-another-challenging-year/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2012/01/2012-another-challenging-year/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:22:43 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Monthly Commentary]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Donald Rumsfeld]]></category>
		<category><![CDATA[Eurozone debt crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Rand Weakness]]></category>
		<category><![CDATA[Southern Charter]]></category>
		<category><![CDATA[Ursula Maritz]]></category>
		<category><![CDATA[US Housing sector]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=415</guid>
		<description><![CDATA[2011 was a year dominated by a number of events which certainly weren’t on the radar at the beginning of the year. The horrific Japanese tsunami, the Eurozone debt crisis, a downgrading of US debt and uprisings in the Middle East, all of which were unpredictable and resulted in huge volatility across the markets. Consequently high returns were generated in unexpected places like global bonds and global property. Offshore assets did well, benefiting from a blow-off in the Rand in late 2011, while local equities returns were disappointing. We managed to navigate our funds through a very uncertain 2011 to deliver returns in excess of both cash and inflation on the back of our defensive asset allocation strategy and high offshore exposure. The question is, where to now?]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2012/01/2012-another-challenging-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inconvenient Truth &#8211; Southern Charter Performance</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2011/12/the-inconvenient-truth-southern-charter-performance/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2011/12/the-inconvenient-truth-southern-charter-performance/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:15:48 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Southern Charter]]></category>
		<category><![CDATA[Unit Trusts]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=402</guid>
		<description><![CDATA[View more presentations from SouthernCharter]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2011/12/the-inconvenient-truth-southern-charter-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians Spoil the Party</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2011/11/politicians-spoil-the-party/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2011/11/politicians-spoil-the-party/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 07:44:00 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Monthly Commentary]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allan Gray Stable Fund]]></category>
		<category><![CDATA[Catalyst Global Real Estate Fund]]></category>
		<category><![CDATA[German Bond]]></category>
		<category><![CDATA[Jobless Claims]]></category>
		<category><![CDATA[Mohammed El Eian]]></category>
		<category><![CDATA[Pimco]]></category>
		<category><![CDATA[Politicians]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=282</guid>
		<description><![CDATA[Economic Comment – Politicians spoil the party Recent data from the US, such as a reduction in jobless claims, rising industrial production, good housing starts and consumer confidence suggests that US growth has picked up in the final quarter and could exceed 3% on an annualised basis. This good news was overridden, however, by the failure of [...]]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2011/11/politicians-spoil-the-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing During Times of Uncertainty</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2011/10/investing-during-times-of-uncertainty/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2011/10/investing-during-times-of-uncertainty/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 10:21:25 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=270</guid>
		<description><![CDATA[I have inserted an insightful article from The Economist magazine, dated 15 October 2011, that captures all pertinent issues which are facing investors today.  Fortunately, thanks to our asset allocation process and defensive manager selection, our funds have managed to negotiate these perilous times, providing some protection from the recent 7.4% market drop. Highlighting this, [...]]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2011/10/investing-during-times-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Charter wins the 2011 Growling Bear Award!</title>
		<link>http://www.southerncharter.co.za/blog/index.php/2011/10/southern-charter-wins-the-2011-growling-bear-award/</link>
		<comments>http://www.southerncharter.co.za/blog/index.php/2011/10/southern-charter-wins-the-2011-growling-bear-award/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:37:19 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Balanced]]></category>
		<category><![CDATA[Defensive]]></category>
		<category><![CDATA[Fund of Funds]]></category>
		<category><![CDATA[Growling Bear Award]]></category>
		<category><![CDATA[Growth Fund]]></category>
		<category><![CDATA[Mark Thompson]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Strategic Asset Allocation]]></category>
		<category><![CDATA[Tactical Asset Allocation]]></category>

		<guid isPermaLink="false">http://www.southerncharter.co.za/blog/?p=226</guid>
		<description><![CDATA[For the best performing asset allocation funds over three years in the worst markets ever! If there was such an award, Southern Charter would win it hands down! The inconvenient truth is that “Asset Allocation drives Everything”. The recent market turmoil clearly re-established the key role of asset allocation in generating returns and protecting the [...]]]></description>
		<wfw:commentRss>http://www.southerncharter.co.za/blog/index.php/2011/10/southern-charter-wins-the-2011-growling-bear-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
